Astraglobalexports@gmail.com |
+91-9991555602
Leading Exporters, Wholesaler and Trader of 1121 Golden Sella Basmati Rice, 1121 Raw Basmati Rice, 1121 Steam Basmati Rice, 1121 White Sella Basmati Rice, 1401 Golden Sella Basmati Rice, 1401 Steam Basmati Rice, 1401 White Sella Basmati Rice, Traditional Raw Basmati Rice and Traditional Sella Basmati Rice from Sonipat.
Business Type | Exporter, Supplier |
Color | Golden |
Variety | Long Grain |
Packaging Type | PP Bags |
Shelf Life | 1 Year |
Country of Origin | India |
Average Grain Length | 8.30mm |
Natural Field Ad-mixture | Under 5% |
Moisture | Under 12.5% |
Broken | Under 1% |
Damaged Discolor | Under 1% |
Immature | Under 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | White |
Variety | Long Grain |
Country of Origin | India |
Average Grain Length | 8.35mm |
Natural Field Ad-mixture | Under 5% |
Moisture | Under 12.5% |
Broken | Under 1% |
Damaged Discolor | Under 1% |
Immature | Under 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Variety | Long Grain |
Packaging Type | PP Bags |
Shelf Life | 1 Year |
Country of Origin | India |
Average Grain Length | 8.35mm |
Natural Field Ad-mixture | Under 5% |
Moisture Under | 12.5% |
Broken | Under 1% |
Damaged Discolor | Under 1% |
Immature | Under 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | White |
Variety | Long Grain |
Packaging Type | PP Bags |
Country of Origin | India |
Average Grain Length | 8.35mm |
Natural Field Ad-mixture | Under 5% |
Moisture | Under 12.5% |
Broken | Under 1% |
Damaged Discolor | Under 1% |
Immature | Under 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Golden |
Usage/Application | Cooking |
Variety | Long Grain |
Shelf Life | 1 Year |
Country of Origin | India |
Average Grain Length | 7.65mm |
Natural Field Ad-mixture | Under 5% |
Moisture | Under 12.5% |
Broken | Under 1% |
Damaged Discolor | Under 1% |
Immature | Under 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | White |
Usage/Application | Cooking |
Variety | Long Grain |
Packaging Type | PP Bags |
Country of Origin | India |
Average Grain Length | 7.70mm |
Natural Field Ad-mixture | Under 5% |
Moisture | Under 12.5% |
Broken | Under 1% |
Damaged Discolor | Under 1% |
Immature Under | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | White |
Variety | Long Grain |
Shelf Life | 1 Year |
Country of Origin | India |
Average Grain Length | 7.70mm |
Natural Field Ad-mixture | Under 5% |
Moisture | Under 12.5% |
Broken | Under 1% |
Damaged Discolor | Under 1% |
Immature | Under 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Packaging Type | PP Bags |
Shelf Life | 1 Year |
Moisture | Under 12.5% |
Average Grain Length | 7.30mm |
Natural Field Ad-mixture | Under 5% |
Broken | Under 1% |
Damaged Discolor | Under 1% |
Immature | Under 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | White |
Variety | Long Grain |
Country of Origin | India |
Average Grain Length | 7.30mm |
Natural Field Ad-mixture | Under 5% |
Moisture | Under 12.5% |
Broken | Under 1% |
Damaged Discolor | Under 1% |
Immature | Under 1% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.